Specifications Library

Device Screen Size & PPI Database

Find screen size, pixel resolutions, and exact PPI (Pixels Per Inch) specifications for 65+ modern smartphones, tablets, laptops, and monitors. Click "Calibrate" on any device to automatically calibrate your screen ruler.

Library Size 74 Calibrated profiles
Average PPI 369 Across all categories
Highest Density 522 PPI Xiaomi 15 Ultra
Lowest Density 81.6 PPI 27" FHD Monitor
Category:
Brand:
Device Model Brand Type Release Screen Size Resolution PPI Action
Galaxy S25 Samsung Phone 2025 6.2" 2340 × 1080 416 PPI
Galaxy S25 Edge Samsung Phone 2025 6.7" 3120 × 1440 513 PPI
Galaxy S25 Plus Samsung Phone 2025 6.7" 3120 × 1440 513 PPI
Galaxy S25 Ultra Samsung Phone 2025 6.9" 3120 × 1440 505 PPI
iPad Air 11 M3 Apple Tablet 2025 11" 2360 × 1640 264 PPI
iPad Air 13 M3 Apple Tablet 2025 13" 2732 × 2048 264 PPI
iPhone 17 Apple Phone 2025 6.3" 2622 × 1206 460 PPI
iPhone 17 Pro Apple Phone 2025 6.3" 2622 × 1206 460 PPI
iPhone 17 Pro Max Apple Phone 2025 6.9" 2868 × 1320 460 PPI
iPhone Air Apple Phone 2025 6.5" 2736 × 1260 460 PPI
MacBook Air 13-inch M4 Apple Laptop 2025 13.6" 2560 × 1664 224 PPI
MacBook Air 15-inch M4 Apple Laptop 2025 15.3" 2880 × 1864 224 PPI
OnePlus 13 OnePlus Phone 2025 6.82" 3168 × 1440 510 PPI
Pixel 10 Pro XL Google Phone 2025 6.8" 2992 × 1344 486 PPI
ThinkPad X1 Carbon Gen 13 Lenovo Laptop 2025 14" 2880 × 1800 243 PPI
Xiaomi 15 Ultra Xiaomi Phone 2025 6.73" 3200 × 1440 522 PPI
Dell XPS 13 9350 Dell Laptop 2024 13.4" 2880 × 1800 254 PPI
Dell XPS 15 9540 Dell Laptop 2024 15.6" 3456 × 2160 259 PPI
Dell XPS 16 9640 Dell Laptop 2024 16.3" 3840 × 2400 278 PPI
Galaxy S24 Samsung Phone 2024 6.2" 2340 × 1080 416 PPI
Galaxy S24 Plus Samsung Phone 2024 6.7" 3120 × 1440 513 PPI
Galaxy S24 Ultra Samsung Phone 2024 6.8" 3120 × 1440 505 PPI
iMac 24-inch M4 Apple Desktop 2024 23.5" 4480 × 2520 218 PPI
iPad mini Apple Tablet 2024 8.3" 2266 × 1488 326 PPI
iPad Pro 11 M4 Apple Tablet 2024 11" 2420 × 1668 264 PPI
iPad Pro 13 M4 Apple Tablet 2024 13" 2752 × 2064 264 PPI
iPhone 16 Apple Phone 2024 6.1" 2556 × 1179 460 PPI
iPhone 16 Plus Apple Phone 2024 6.7" 2796 × 1290 460 PPI
iPhone 16 Pro Apple Phone 2024 6.3" 2622 × 1206 460 PPI
iPhone 16 Pro Max Apple Phone 2024 6.9" 2868 × 1320 460 PPI
MacBook Pro 14-inch M4 Apple Laptop 2024 14.2" 3024 × 1964 254 PPI
MacBook Pro 16-inch M4 Apple Laptop 2024 16.2" 3456 × 2234 254 PPI
OPPO Find X8 Pro OPPO Phone 2024 6.78" 2780 × 1264 450 PPI
Pixel 9 Google Phone 2024 6.3" 2424 × 1080 422 PPI
Pixel 9 Pro Google Phone 2024 6.3" 2856 × 1280 495 PPI
Pixel 9 Pro XL Google Phone 2024 6.8" 2992 × 1344 486 PPI
Surface Laptop 7 Microsoft Laptop 2024 13.8" 2304 × 1536 201 PPI
Surface Pro 11 Microsoft Tablet 2024 13" 2880 × 1920 267 PPI
Xiaomi 15 Xiaomi Phone 2024 6.36" 2670 × 1200 460 PPI
Xiaomi Redmi Note 13 Xiaomi Phone 2024 6.67" 2400 × 1080 395 PPI
Galaxy S23 Samsung Phone 2023 6.1" 2340 × 1080 425 PPI
Galaxy S23 Plus Samsung Phone 2023 6.6" 2340 × 1080 393 PPI
Galaxy S23 Ultra Samsung Phone 2023 6.8" 3088 × 1440 500 PPI
iPhone 15 Apple Phone 2023 6.1" 2556 × 1179 460 PPI
iPhone 15 Plus Apple Phone 2023 6.7" 2796 × 1290 460 PPI
iPhone 15 Pro Apple Phone 2023 6.1" 2556 × 1179 460 PPI
iPhone 15 Pro Max Apple Phone 2023 6.7" 2796 × 1290 460 PPI
OPPO A78 OPPO Phone 2023 6.43" 2400 × 1080 409 PPI
Realme C55 Realme Phone 2023 6.72" 2400 × 1080 392 PPI
Samsung Galaxy A15 Samsung Phone 2023 6.5" 2340 × 1080 396 PPI
Samsung Galaxy A54 Samsung Phone 2023 6.4" 2340 × 1080 403 PPI
Vivo Y36 Vivo Phone 2023 6.64" 2388 × 1080 399 PPI
Xiaomi Redmi 13C Xiaomi Phone 2023 6.74" 1600 × 720 260 PPI
Apple Studio Display Apple Monitor 2022 27" 5120 × 2880 218 PPI
iPad Apple Tablet 2022 10.9" 2360 × 1640 264 PPI
iPad Air Apple Tablet 2022 10.9" 2360 × 1640 264 PPI
iPad Pro 11 inch Apple Tablet 2022 11" 2388 × 1668 264 PPI
iPad Pro 12.9 inch Apple Tablet 2022 12.9" 2732 × 2048 264 PPI
iPhone 14 Apple Phone 2022 6.1" 2532 × 1170 460 PPI
iPhone 14 Plus Apple Phone 2022 6.7" 2778 × 1284 458 PPI
iPhone 14 Pro Apple Phone 2022 6.1" 2556 × 1179 460 PPI
iPhone 14 Pro Max Apple Phone 2022 6.7" 2796 × 1290 460 PPI
iPhone 13 Apple Phone 2021 6.1" 2532 × 1170 460 PPI
iPhone 13 Pro Apple Phone 2021 6.1" 2532 × 1170 460 PPI
iPhone 13 Pro Max Apple Phone 2021 6.7" 2778 × 1284 458 PPI
iPhone 12 Apple Phone 2020 6.1" 2532 × 1170 460 PPI
iPhone 12 Pro Apple Phone 2020 6.1" 2532 × 1170 460 PPI
iPhone 12 Pro Max Apple Phone 2020 6.7" 2778 × 1284 458 PPI
24" FHD Monitor Generic Monitor 2024 23.8" 1920 × 1080 92.6 PPI
27" FHD Monitor Generic Monitor 2024 27" 1920 × 1080 81.6 PPI
27" QHD Monitor Generic Monitor 2024 27" 2560 × 1440 108.8 PPI
27" 4K Monitor Generic Monitor 2024 27" 3840 × 2160 163.2 PPI
32" QHD Monitor Generic Monitor 2024 31.5" 2560 × 1440 93.2 PPI
32" 4K Monitor Generic Monitor 2024 31.5" 3840 × 2160 139.9 PPI

Frequently Asked Questions

What is PPI and why does it matter?

PPI stands for **Pixels Per Inch**. It represents the pixel density of a screen—the number of pixels packed into one physical inch of space. Knowing your device's exact PPI is essential for displaying on-screen objects at their true physical size (like a virtual ruler, credit card, or document).

Why do screen sizes vary between model names and physical screens?

Manufacturers often round off diagonal sizes for marketing. For example, many laptops marketed as 14" screens are actually exactly 13.9" or 14.1" diagonals, and 24" monitors are usually exactly 23.8". Using our specs database or a physical calibrator ensures your ruler stays physically accurate.

How do I calibrate my screen with these values?

Simply find your device model in the specs list above and click the **Calibrate** button. Our system will immediately write the PPI value to your browser's local storage and redirect you to the ruler page, where you will see a perfectly accurate real-world ruler rendered on your screen.